Book List - Grade I to VII
| NO. OF BOOKS | ENGLISH | HINDI | MATH | SCIENCE / EVS | SOCIAL SCIENCE | IDP | Computer Science |
| 1 | Independent Reading | Parivartan | Math Vol 1-4 Text book | EVS Vol 1-4 Textbook | N/A | N/A | Fun wih Computers |
| 2 | Reading Comprehension | Math Vol 1-4 Workbook | EVS Vol 1-4 Workbook | ||||
| 3 | Grammar & Vocabulary | ||||||
| 4 | Writing Skills | ||||||
| 5 | Workbook | ||||||
| 1 | Independent Reading | Parivartan | Math Vol 1-4 Text book | EVS Vol 1-4 Textbook | N/A | N/A | Game Designing |
| 3 | Reading Comprehension | Math Vol 1-4 Workbook | EVS Vol 1-4 Workbook | ||||
| 4 | Grammar & Vocabulary | ||||||
| 5 | Writing Skills | ||||||
| Workbook | |||||||
| 1 | Comprehension skill | Parivartan | Math Vol 1-4 Text book | Science Textbook | N/A | IDP Text book | MS Office |
| 2 | Reading Comprehension | Math Vol 1-4 Workbook | Science Workbook | ||||
| 3 | Grammar & Vocabulary | ||||||
| 4 | Writing Skills | ||||||
| 5 | Workbook | ||||||
| 1 | English workbook | Parivartan | Math Vol 1-4 Text book | Science Textbook | N/A | IDP Text book | 3D Design |
| 2 | Reading Comprehension | Math Vol 1-4 Workbook | Science Workbook | ||||
| 3 | Comprehension Skills | ||||||
| 4 | Grammar & Vocabulary | ||||||
| 5 | Writing Skills | ||||||
| 1 | English Workbook | Parivartan | Math Vol 1-4 Text book | Science Textbook | N/A | IDP Textbook | Image Editing |
| 2 | Reading Comprehension | Sanrachna | Math Vol 1-4 Workbook | Science Workbook | |||
| 3 | Comprehension Skills | ||||||
| 4 | Grammar & Vocabulary | ||||||
| 5 | Writing Skills | ||||||
| 1 | English Workbook | Parivartan | Math vol.1 Text book | Science Textbook | Vol.1-4 History | N/A | App Development |
| 2 | Reading Comprehension | Sanrachna | Math Workbook | Science Workbook | Vol.1-4 Civics | ||
| 3 | Comprehension Skills | Vol.1 -4 Geography | |||||
| 4 | Grammar & Vocabulary | ||||||
| 5 | Writing Skills | ||||||
| 1 | English Workbook | Parivartan | Math Vol 1-4 Text book | Science Textbook | Vol.1-4 History | N/A | Learn Python |
| 2 | Reading Comprehension | Sanrachna | Math Vol 1-4 Workbook | Science Workbook | Vol.1-4 Civics | ||
| 3 | Comprehension Skills | Vol.1 -4 Geography | |||||
| 4 | Grammar & Vocabulary | ||||||
| 5 | Writing skills | ||||||
| 1 | English Workbook | Parivartan | Math Vol 1-4 Text book | Science Textbook | Vol.1-4 History | N/A | Advance Python Prog |
| 2 | Reading Comprehension | Sanrachna | Math Vol 1-4 Workbook | Science Workbook | Vol.1-4 Civics | ||
| 3 | Comprehension Skills | Vol.1 -4 Geography | |||||
| 4 | Grammar & Vocabulary | ||||||
| 5 | Writing skills | ||||||
Book List - Grade IX
| Subject | Name of textbook | Number of notebooks needed in an year |
| English | 1) Moments2) Beehives | 1 notebooks for literature1 note book for grammar |
| Science | NCERT | 1 notebook each for Physics. Chemistry and Biology1 notebook for worksheet and class test |
| Mathematics | NCERT | 3 notebooks1note book for worksheet and class test |
| SST | India and the contemporary world-IContemporary India- I Economics Democratic Politics-I | 1 notebook each for History, Geography, Economics and Civics1 notebook for class test and worksheet |
| Hindi | SparshSanchayan | 1 notebook for classwork and 1 notebook for grammar |
| Information Technology | Textbook for Information technology- Goyal Brothers | 1 notebook for class work1 notebook for class test and worksheets |
Book List - Grade X
| Subject | Name of textbook | Number of notebooks needed |
| English | 1)Footprint without feet 2) First flight | 2 notebooks for literature 1note book for grammar 1 notebook for worksheet and class test |
| Science | NCERT | 1notebook each for Physics. Chemistry and Biology 1 notebook for worksheet and class test |
| Mathematics | NCERT | 3 notebooks 1note book for worksheet and class test |
| SST | 1 notebook each for History, Geography, Economics and Civics | |
| Hindi | Sparsh Sanchayan | 1 notebook for classwork and 1 notebook for grammar |
| Information Technology | Textbook for Information technology- Goyal Brothers | 1 notebook for class work |
Book List - Grade XI & XII
| Subject | Name of textbook | Number of notebooks needed in an year |
| English | Snapshots and hornbill for 11th Flamingo and Vistas for 12th | 2 notebooks for literature 1note book for grammar |
| Chemistry | NCERT part I and II | 1notebook each for Chemistry |
| Physics | NCERT part I and II | 1notebook each for Physics |
| Biology | NCERT | 1notebook each for Biology |
| Mathematics | NCERT for 11th NCERT Part I and II for 12th | 2 notebooks each for Mathematics |
| Computer science | NCERT for 11th & 12th Reference Book -Sumita Arora for 11th & 12th | 1 notebook for class work |
| Physical Education | Sarawati Publication book for Physical Education | 1notebook each for PE |
| Informatics Practices | Sumita Arora | 1 notebook for IP |
| Hindi | Aroh, Veetan, Abhivyakti and Madhyam for 11th and 12th | 1 notebook for class work and 1 notebook for grammar. |