Infrastructure

Infrastructure

Infrastructure Details

SN Rooms details Nos   Length     (In Feet)   Breadth      (In Feet) Area           (In Sq.Ft) Area                  (In Sq.Mtrs)
1 Class Rooms Occupied 48 24 22 528 49
3 Composite Science Lab 1 24 22 528 49
4 Physics Lab 1 32 20 640 59
5 Chemistry Lab 1 32 20 640 59
6 Biology Lab 1 32 20 640 59
7 Computer Science/I.T Lab 1 25 36 900 84
8 Maths Lab 1 26 20 520 48
11 Library and reading room 1 22 55 1210 112
13 Dance Room  1 25 20 500 46
14 Music Room 1 25 20 500 46
15 Sports Room 1 25 20 500 46
16 Exam Room 1 20 20 400 37
17 Staff Room 2 25 20 500 46
20 Wellness Room /Special Educator 1 20 20 400 37
21 Admin Office 1 24 22 528 49
22 Principal Office 1 20 18 360 33
23 Girls Common Room 1 16 16 256 24
24 Boys Common Room 1 16 16 256 24
TOTAL ROOMS 66 433 407 9806 911
SN Land Details Area
1 Area of School Campus 8000 Sq.metrs
2 Acres
2 Built Up Area 3000 Sq.metrs
3 Area of Play Ground 2500 Sq.metrs
SNHealth & sanitation DetailsBoysGirlsTOTAL
1Toilets6612
2Urinals241842
3Wash Room ( Male/Female)5510
4Wash Room ( Male Staff/Female Staff)112
5Ramp/Tioilet for CWSN students224
6Drinking water Taps6612
7CCTV survelliance8082