Mandatory Public Disclosure
A : GENERAL INFORMATION :
Mandatory Public Disclosure
APPENDIX -IX
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Aditya English Medium School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130831 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30756 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ADITYA ENGLISH MEDIUM SCHOOL, Sr. No. 70, Dhankude Nagar, Pan card club Road, PUNE, – 411045 |
| 5 | PRINCIPAL NAME | Mrs. Rekha Kale |
| 6 | PRINCIPAL QUALIFICATION | M. A. B.Ed |
| 7 | SCHOOL EMAIL ID | principal@aemspune.edu.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7276207474 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1 | CBSE AFFILIATION LETTER/TWO SHIFT AFFILIATION LETTER/SECTION INCREASE LETTER | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO-OBJECTION CERTIFICATE(NOC)ISSUED,IFAPPLICABLE,BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BYSCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 9 | COPY OF LAND CERTIFICATE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELFATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER/SECRETARY AND PRINCIPAL.IN CASE,IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF POCSO COMMITTEE | |
| 5 | LIST OF PREVENTION OF SEXUAL HARASSMENT COMMITTEE (POSH) | |
| 6 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. Rekha Kale M. A. B.Ed |
| TOTAL NO. OF TEACHERS | 100+ |
| PGT | 23 |
| TGT | 16 |
| PRT | 34 |
| NTT | 19 |
| Dance | 2 |
| Music | 1 |
| Music(Tabla) | 1 |
| Library | 1 |
| Special Educator | 1 |
| Wellness Teacher | 1 |
| Councilor | 1 |
| Manager | 1 |
| Peaon | 9 |
| Nurse | 1 |
| 2 | TEACHERS SECTION RATIO | 1:1.5 |
| 3 | Special Educator | Mrs. Dipashree Dhekane – B.Ed in Special Education |
| 4 | Counsellor | Mrs. Swati Banerjee – M.A Psychology |
| 5 | Wellness Teacher | Sujata Maikap-Mrs. Sujata Maikap – BAMS, Diploma in Child Psychology- A brain child development |
| 2 | TEACHERS SECTION RATIO | 1:1.5 |
| 3 | DETAILS OF SPECIAL EDUCATOR | Sujay Ghule MA DEd.,MR Special Education |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Monika Kanade |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 44 | 44 | 100 | I Rank – 94% |
| 2 | 2023-24 | 38 | 38 | 100 | I Rank – 94.4% |
| 3 | 2022-23 | 21 | 21 | 100 | I Rank – 91% |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 320 | 320 | 100 | I Rank – 97.40% |
| 2 | 2023-24 | 318 | 318 | 100 | I Rank – 98% |
| 3 | 2022-23 | 189 | 189 | 100 | I Rank – 96% |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 & 528 sq.ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 640 sq.ft |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 08 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch |
| SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1 | CBSE AFFILIATION LETTER/TWO SHIFT AFFILIATION LETTER/SECTION INCREASE LETTER | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO-OBJECTION CERTIFICATE(NOC)ISSUED,IFAPPLICABLE,BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BYSCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 9 | COPY OF LAND CERTIFICATE |
| SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO-OBJECTION CERTIFICATE(NOC)ISSUED,IFAPPLICABLE,BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BYSCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 9 | INFRASTRUTURE DETAILS |